Caribe
Lauderdale-By-The-Sea, FL — 4050 N Ocean Drive · 4050 N Ocean
$277K
Median Sale Price
2
Active Listings
184
Avg Days on Market
6
Sold Last 12 Months
4.0
Months of Supply
Median Price Trend (12 Mo)
Recent Sales
| Address | List Price | Sale Price | $/SqFt | Sold | DOM |
|---|---|---|---|---|---|
4050 N Ocean Drive 1208Lauderdale-By-The-Sea, FL | $273,000 | $269,000 | $408 | Jun 4, 2026 | 74 |
4050 N Ocean Drive 1502Fort Lauderdale, FL | $475,000 | $459,000 | $348 | May 26, 2026 | 123 |
4050 N Ocean Drive 206Fort Lauderdale, FL | $259,000 | $240,000 | $364 | Apr 15, 2026 | 13 |
4050 N Ocean Drive 207Lauderdale-By-The-Sea, FL | $279,000 | $279,000 | $423 | Feb 28, 2026 | 141 |
4050 N Ocean Drive 1601Lauderdale-By-The-Sea, FL | $459,000 | $430,000 | $489 | Feb 6, 2026 | 741 |
4050 N Ocean Drive 402Lauderdale-By-The-Sea, FL | $286,000 | $275,454 | $417 | Dec 1, 2025 | 10 |
4050 N Ocean Drive 1106Fort Lauderdale, FL | $299,000 | $288,500 | $437 | Jun 26, 2025 | 37 |
4050 N Ocean Drive 1609Lauderdale-By-The-Sea, FL | $269,000 | $235,000 | $356 | Mar 31, 2025 | 112 |
4050 N Ocean Drive 1009Lauderdale-By-The-Sea, FL | $299,000 | $288,000 | $436 | Mar 10, 2025 | 231 |
Refine Search
Price Range
Bedrooms & Bathrooms
Property Type
Features
Square Footage
No rentals match in Caribe right now.